HM donations/scholarships for the year 2006
Last year Helping Minds had given Rs. 141023 for the whole financial year. This year we had already given Rs. 124272 in the odd semester itself. This is a significant increase.
Please find below the complete list of scholarships/donations given this year till now:
Please find below the complete list of scholarships/donations given this year till now:
Sl No | Date | Recipient | Amount |
1 | 3/4/2006 | Akshaya | 2000 |
2 | 26/05/2006 | Akshaya | 2000 |
3 | 5/6/2006 | Milkkal & Vijay | 8096 |
4 | 10/6/2006 | Precious Ones children | 10000 |
5 | 30/06/2006 | Madurai Pard Request for slum children | 10000 |
6 | 3/7/2006 | Karthick | 6755 |
7 | 14/07/2006 | Usha | 10000 |
8 | 14/07/2006 | Thanasekaran | 10000 |
9 | 14/07/2006 | Mahendran | 5500 |
10 | 23/07/2006 | Notebooks for Jeevika home | 4012 |
11 | 17/08/2006 | Baranidharan | 10000 |
12 | 23/08/2006 | Naushad M | 10000 |
13 | 24/08/2006 | Senthil | 10084 |
14 | 29/08/2006 | Vijay Madhav | 10000 |
15 | 29/08/2006 | Milkkal | 1495 |
16 | 6/9/2006 | Banumathi | 2830 |
17 | 12/9/2006 | Indhra Premavasam | 11500 |
Total | 124272 |
0 Comments:
Post a Comment
<< Home