# | Date | Recipient | Amount |
01 | 16-Apr-2012 | Mess fees for Parthasarathy | 2000 |
02 | 16-Apr-2012 | Mess fees for Kanraj | 2600 |
03 | 27-Apr-2012 | Mess fees for Naveen | 6576 |
04 | 13-Jun-2012 | College fees for Radhika | 20000 |
05 | 21-Jun-2012 | Mess fees for Parthasarathy | 1985 |
06 | 21-Jun-2012 | Mess fees for Kanraj | 1300 |
07 | 29-Jun-2012 | Hostel fees for Vaishnavi | 13132 |
08 | 29-Jun-2012 | Mess fees for Naveen | 5639 |
09 | 27-Jul-2012 | Mess fees for Sindhu | 10000 |
10 | 10-Aug-2012 | Mess fees for Naveen | 3238 |
11 | 13-Aug-2012 | College fees for Prasanna | 10000 |
12 | 24-Aug-2012 | Mess fees for Parthasarathy | 2688 |
13 | 24-Aug-2012 | Mess fees for Kanraj | 2550 |
14 | 13-Sep-2012 | Mess fees for Naveen | 6427 |
15 | 1-Nov-2012 | Mess fees for Naveen | 3124 |
16 | 1-Nov-2012 | Mess fees for Parthasarathy | 2780 |
17 | 1-Nov-2012 | Mess fees for Kanraj | 2434 |
18 | 27-Nov-2012 | College fees for Kuppammal | 6000 |
19 | 17-Dec-2012 | Mess fees for Parthasarathy | 6000 |
20 | 17-Dec-2012 | Mess fees for Kanraj | 6000 |
21 | 19-Dec-2012 | Mess fees for Jothilakshmi | 13215 |
22 | 19-Dec-2012 | Mess fees for Naveen | 5854 |
23 | 4-Oct-2012 | Children Magazine for Govt School-Tirupur | 716 |
24 | 2-Jan-2013 | Mess fees for Naveen | 3208 |
25 | 2-Jan-2013 | Hostel fees for Vaishnavi | 13132 |
26 | 2-Feb-2013 | RO water plant for Panchayat Union Middle School Samichettipalayam, Coimbatore | 16000 |
27 | 15-Feb-2013 | Library books for Govt Hr.Sec School, Renganathampettai, Karur Dt | 2500 |
28 | 4-Mar-2013 | Medical books for Naveen | 5550 |
29 | 27-Feb-2013 | Mess fees for Naveen | 7562 |
30 | 28-Feb-2013 | College fees for Ramesh Kannan | 10000 |
31 | 28-Mar-2013 | Hostel fees for Manibala | 10000 |
32 | 28-Mar-2013 | Fans(23) for NCLP School | 27600 |
33 | 30-Mar-2013 | Suyam Trust School for orphans food expenses | 15000 |
34 | 31-Mar-2013 | Tuition center teacher salary for Tiruvallur school | 20000 |
Total | 264810 |
0 Comments:
Post a Comment
<< Home