# | Date | Recipient | Amount |
---|
01 | 23-Apr-10 | Mess fees for Dharmapuri MBBS student | 2745 |
02 | 17-Apr-10 | Mess fees for Arani diploma student | 1054 |
03 | 28-Apr-10 | Mess fees for Tuticorin BE student | 1707 |
04 | 17-Apr-10 | Mess fees for Karaikudi Chemical Engineering student | 1846 |
05 | 4-May-10 | Uniforms for Puthuppai Panchayat union middle school | 12800 |
06 | 4-May-10 | College fees for Kongu Engineering Student | 10000 |
07 | 9-Jun-10 | College fees for Chatrapati Diploma student | 7215 |
08 | 9-Jun-10 | School fees for Pudukkottai student | 3700 |
09 | 13-May-10 | Mess fees for Dharmapuri MBBS Student | 2298 |
10 | 17-Jun-10 | Mess fees for Dharmapuri MBBS Student | 2635 |
11 | 11-Jun-10 | College fees for Poonga Bcom Final Year student | 8000 |
12 | 13-May-10 | Mess fees for Karaikudi Chemical Engineering student | 1476 |
13 | 9-Jun-10 | Mess fees for Arani Diploma student | 871 |
14 | 18-Jul-10 | Thogur diploma student college fees | 7000 |
15 | 22-Jun-10 | Rajkumar College fees | 8010 |
16 | 8-Jul-10 | College fees for Saravanan | 10855 |
17 | 27-Jul-10 | College fees for Kalugumalai student | 6345 |
18 | 11-Jul-10 | Mess fees for Dharmapuri MBBS Student | 2584 |
19 | 11-Jul-10 | Mess fees for Tuticorin BE student | 4027 |
20 | 9-Aug-10 | mess fees for Karaikudi Chemical Engineering student | 1066 |
21 | 16-Jul-10 | Mess fees for Arani diploma student | 1000 |
22 | 19-Aug-10 | Mess fees for Arani diploma student | 1064 |
23 | 30-Jun-10 | Nagapattinam teacher salary | 2000 |
24 | 19-Aug-10 | College fees for Theni BE student | 3000 |
25 | 13-Sep-10 | College fees for Tiruchengode B.Tech Student | 10000 |
26 | 13-Sep-10 | Mess fees for Arani Diploma student | 930 |
27 | 13-Sep-10 | Mess fees for Karaikudi Chemical engineering student | 1046 |
28 | 04-Oct-10 | College fees for MGR Nagar BE student | 11500 |
29 | 08-Oct-10 | Mess fees for Arani Diploma student | 930 |
30 | 08-Oct-10 | Mess fees for Karaikudi Chemical engineering student | 1070 |
31 | 20-Oct-10 | Mess fees for Dharmapuri MBBS student | 6611 |
32 | 20-Oct-10 | Mess fees for Tuticorin BE student | 2017 |
33 | 19-Oct-10 | Children Magazines for Govt school near Tirupur | 893 |
34 | 31-Oct-10 | Teacher salary for Nagapattinam Govt school | 2000 |
35 | 03-Nov-10 | Mess fees for Karaikudi Chemical Engineering student | 1080 |
36 | 11-Nov-10 | Support for learning center in Thiruninravur | 6000 |
37 | 6-Dec-10 | Mess fees for Dharmapuri MBBS Student | 2540 |
38 | 6-Dec-10 | College fees for Anna University B.tech student | 7660 |
39 | 6-Dec-10 | Support for learning center in Thiruninravur | 24000 |
40 | 17-Dec-10 | Mess fees for Arani Diploma student | 750 |
41 | 20-Dec-10 | Uniforms,Bags and Slippers for students of government primary school, Genguarpatti, Theni | 20000 |
42 | 31-Dec-10 | College fess for Trichy Anna University BE Student | 10855 |
43 | 17-Jan-11 | College fees for Madurai B.Ed Student | 10000 |
44 | 17-Jan-11 | College fees for Dhindivanam B.C.A. student | 1000 |
45 | 17-Jan-11 | Collegefees for Kundrattur B.Ed. Student | 10000 |
46 | 17-Jan-11 | College fees for Annai saraswathi college B.Ed student | 10000 |
47 | 11-Jan-11 | Mess fees for Arani Diploma Student | 1116 |
48 | 20-Jan-11 | Mess fees for Dharmapuri MBBS sudent | 2381 |
49 | 11-Jan-11 | Mess fees for Karaikudi Chemical Engineering student | 1090 |
50 | 11-Mar-11 | Mess fees for Arani Diploma Student | 980 |
51 | 25-Mar-11 | Mess fees for Dharmapuri MBBS Student | 2092 |
52 | 7-Mar-11 | Mess fees for Karaikudi Chemical Engineering student | 1060 |
Total | 252899 |
0 Comments:
Post a Comment
<< Home